10/2, 20/2, 30/2, 40/2, 50/2, 60/2 .
16/2, 24/2, 32/2, 42/2, 45/2, 52/2, 62/2 .
10/3, 20/3, 30/3, 40/3, 50/3, 52/3, 60/3, 62/3 .
10/4, 20/4, 20/6 .
Conveniet:
Sutura, Inficiendi, Knitting, Textura, Vestimenta, Calceamenta, Pera, Vestes, Glove, Cap, Bed-fusa, Stragulum, Car tuta Cingulum ........
Artem | Pondus | Pondus in CV% | Tenacity CN | Tenacity (Virtus) CV% | bis tinctum Defectus | Prolongatio % | Prolongatio in CV% | TPM |
T63/3 | 28.1 | 1.1 | 1060 | 3.7 | 0/3 | 14.1 | 5.2 | 896 |
T63/2 | 18.8 | 1.4 | 710 | 6.1 | 1/14 | 11.3 | 6.1 | 1064 |
T52/3 | 34.4 | 1.0 | 1290 | 4.4 | 1/9 | 14.2 | 5.2 | 787 |
T52/2 | 22.9 | 1.8 | 870 | 5.2 | 0/10 | 13.1 | 5.9 | 957 |
T42/2 | 28.2 | 1.6 | 1080 | 4.7 | 0/5 | 11.2 | 4.3 | 815 |
T40/2 | 29.5 | 1.0 | 1100 | 4.5 | 1/5 | 12.5 | 3.7 | 815 |
T40/3 | 44.7 | 1.0 | 1695 | 4.4 | 0/1 | 14.5 | 2.7 | 683 |
T32/2 | 36.4 | 1.0 | 1510 | 3.5 | 0/3 | 13.8 | 2.8 | 652 |
T60/3 | 29.5 | 1.1 | 1120 | 5.3 | 0/4 | 14.5 | 3.5 | 830 |
T60/2 | 19.7 | 1.3 | 710 | 6.1 | 1/8 | 11.3 | 4.2 | 1070 |
T50/3 | 35.5 | 1.2 | 1362 | 4.4 | 1/4 | 15.5 | 2.3 | 775 |
T50/2 | 23.6 | 1.3 | 900 | 5.1 | 0/7 | 13.6 | 5.5 | 997 |
T30/2 | 39.4 | 1.0 | 1560 | 3.5 | 1/8 | 13.9 | 2.7 | 780 |
T44/2 | 26.6 | 0.8 | 1022 | 4.7 | 0/10 | 14.5 | 5.2 | 826 |
T30/3 | 58.8 | 1.1 | 2402 | 3.0 | 1/3 | 14.8 | 2.8 | 584 |
T20/2 | 57.8 | 0.8 | 2418 | 5.4 | 0/2 | 15.3 | 3.1 | 552 |
T20/3 | 81.1 | 1.2 | 3406 | 5.0 | 0/0 | 15.8 | 5.6 | 513 |
P/P60/2 | 20.1 | 0.9 | 1050 | 4.0 | 1/11 | 15.1 | 4.9 | 1183 |
P/P53/2 | 21.9 | 0.8 | 1100 | 4.0 | 1/3 | 14.6 | 5.0 | 1064 |
P/P45/2 | 26.4 | 0.8 | 1300 | 4.7 | 1/6 | 15.5 | 4.5 | 1036 |
P/P30/2 | 38.9 | 1.0 | 1830 | 3.9 | 0/4 | 15.6 | 4.4 | 787 |
1. Factory price: offerimus pretium competitive pretium cum celeriter partus.
2. Usus dives: Plus quam XXV annorum experientia filo polyester sutura filo. Tibi professioni, excellenti ac prudenti obsequio dare possumus.
3. Qualitas Certification: omnia producta ante onerationem ad portum repressa, qualitatem optimam et stabilem confirmare possumus.
4. Provectus Apparatus: plus quam 60 invectae visores latae, chinae fibra optima, TFO contortio ut filum sutura qualitatis.
5. Tunicae et A&E sumus et bonam famam habemus. Spem habemus facultas cooperandi tecum.